Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:46:04 Mar 20th | DMR TS2 | (GPS) | TG 22262 | Net | 0.8 | 0% | 0.0% |
12:15:06 Mar 20th | DMR TS2 | (GPS) | TG 22262 | Net | 4.3 | 0% | 0.0% |
08:24:38 Mar 20th | DMR TS2 | (GPS) | TG 22262 | Net | 1.2 | 0% | 0.0% |
08:24:34 Mar 20th | DMR TS2 | (GPS) | TG 22262 | RF | 16.6 | 0% | 0.2% |
08:17:45 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 179.0 | 0% | 0.0% |
08:15:36 Mar 20th | DMR TS1 | (GPS) | TG 22262 | RF | 179.0 | 0% | 0.0% |
08:14:41 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 1.2 | 0% | 0.0% |
08:14:40 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 91.7 | 0% | 0.0% |
08:13:01 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 174.7 | 0% | 0.0% |
08:07:35 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 24.2 | 0% | 0.0% |
07:48:32 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.0% |
07:37:29 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.8 | 0% | 0.0% |
07:25:54 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.8 | 0% | 0.8% |
07:25:24 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.4% |
07:06:12 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 2.3 | 47% | 0.0% |
07:04:59 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.4 | 0% | 0.0% |
07:04:17 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.0% |
07:03:43 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.0% |
06:52:26 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.5 | 0% | 0.0% |
05:45:18 Mar 20th | DMR TS1 | (GPS) | TG 222 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:24:34 Mar 20th | DMR TS2 | (GPS) | TG 22262 | RF | 16.6 | 0.2% | |
08:15:36 Mar 20th | DMR TS1 | (GPS) | TG 22262 | RF | 179.0 | 0.0% |